REGISTRATION INFORMATION
REGISTRATION INFORMATION
| Registration Fees (With Accommodation) | 1st Period (Before 2 Jan- 2026) | 2nd Period (2 Jan–20 July 2026) | 3rd Period (After 20 July 2026) |
|---|---|---|---|
| Specialist | 10.000 TL | 12.500 TL | 15.000 TL |
| Resident | 8.000 TL | 10.000 TL | 12.000 TL |
| Nurse | 5.000 TL | 6.000 TL | 7.000 TL |
| Perfusionist | 5.000 TL | 6.000 TL | 7.000 TL |
| Company Representative | 10.000 TL | 12.500 TL | 15.000 TL |
• VAT is not included in the registration fees. VAT rate is 20%.
• All participants and company representatives are required to register. Fees include access to scientific sessions, congress bag and abstract book, exhibition area entry, and social activities.
• All registrations are confirmed upon payment. Please send your payment receipt to the organization secretariat via e-mail for confirmation.
• Serenas Tourism reserves the right to reflect possible changes in taxes, fees, or fund obligations to the prices.
| Registration Fees (Without Accommodation) | 1st Period (Before 2 Jan 2026) | 2nd Period (2 Jan–20 July 2026) | 3rd Period (After 20 July 2026) |
|---|---|---|---|
| Specialist | 38.000 TL | 40.500 TL | 43.000 TL |
| Resident | 36.000 TL | 38.000 TL | 40.000 TL |
| Nurse | 33.000 TL | 34.000 TL | 35.000 TL |
| Perfusionist | 33.000 TL | 34.000 TL | 35.000 TL |
| Company Representative | 38.000 TL | 40.500 TL | 43.000 TL |
Participants who do not book accommodation through the organization secretariat and who do not stay at the congress hotels offered by the secretariat are required to register with the non-accommodation registration fees above.
ACCOMMODATION & TRANSFER INFORMATION
| Accommodation Fees (3-Night Package) | 1st Period | 2nd Period | 3rd Period | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hotel | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
| Trendy Perge Hotel | 1100 Euro | 1500 Euro | 1800 Euro | 1300 Euro | 1800 Euro | 2100 Euro | 1500 Euro | 2000 Euro | 2400 Euro |
| Trendy Lara Hotel | 1100 Euro | 1500 Euro | 1800 Euro | 1300 Euro | 1800 Euro | 2100 Euro | 1500 Euro | 2000 Euro | 2400 Euro |
| Kremlin Palace | 1100 Euro | 1500 Euro | 1800 Euro | 1300 Euro | 1800 Euro | 2100 Euro | 1500 Euro | 2000 Euro | 2400 Euro |
| Royal Seginus Hotel | 1100 Euro | 1500 Euro | 1800 Euro | 1300 Euro | 1800 Euro | 2100 Euro | 1500 Euro | 2000 Euro | 2400 Euro |
• VAT is not included in accommodation fees. VAT rate is 10%.
• Accommodation prices include city tax (2%).
• Prices are for 3 nights and sold as package rates.
• All hotel packages include accommodation for 3 nights (check-in 26 Nov, check-out 29 Nov) on an all-inclusive basis.
• All participants must have their dinner at the hotel where they are staying before the social activities.
• Serenas Tourism reserves the right to reflect possible changes in taxes, fees, or fund obligations to the prices.
| TRANSFER INFORMATION | |
|---|---|
| Round-Trip (Airport – Hotel – Airport): 5,000 TL | |
• VAT is not included. VAT rate is 20%.
• Transfer requests must be submitted in writing at least 15 days before the transfer date to the congress organization secretariat.
• For private transfer requests, please contact the organization secretariat.
BANK ACCOUNT DETAILS
| SERENAS TOURISM ACCOUNT DETAILS | |
|---|---|
| Account Name | SERENAS ULUSLARARASI TURİZM KONGRE ORGANİZASYON A.Ş. |
| Bank Name | T.GARANTİ BANKASI AŞ. |
| Swift Code | TGBATRISXXX |
| EFT Code | 62 |
| Branch Name | ANKARA TİCARİ ŞB. |
| Branch Code | 170 |
| Branch Address | GÜVENEVLER MAH.CİNNAH CAD.NO:2 D:1 ÇANKAYA ANKARA |
| TL IBAN | TR75 0006 2000 1700 0006 2908 14 |
| EURO IBAN | TR51 0006 2000 1700 0009 0914 42 |